Feature | Advantage | Benefit |
---|---|---|
Quality Manufacturing | Consistency Of Cut | Disc to Disc Consitency With Predictable Results |
Anti-Loading | Sanding Debris Swept Away | Longer User Time Per Disc, Saving Money |
Premium Aluminum | Gradual Breakdown of Abrasive (Linear) | Disc Life Does Not End Dramatically |
Brand X | Brand Y | |
---|---|---|
Keystone Platinum Refinish Precision Cut Abrasives offers you consistent and dependable results, every time. The accuracy of the cut is attributable to precise manufacturing tolerances and utilizing only premium aluminum oxide minerals. Precision Cut Abrasives were designed with specific qualities like speed of cut, anti-loading, extended disc life and easy transitions from grit to grit throughout the product line that supports consistent and repeatable results.
Rigorous and unbiased testing was done, by evaluating how well the abrasive performed in initial cut, disc to disc life, loading, and how consistent the scratch pattern was. Throughout testing, Precision Cut Abrasives outperformed all the competitors within this product class.
Whether you are straightening body filler or final sanding before you apply color, you can be reassured that Platinum Refinish Precision Cut Abrasives will be an asset to your production requirements without breaking the bank on the cost to do so.
Whether using Hook & Loop, PSA or sheets, Platinum Refinish Precision Cut Abrasives has easily accessible packaging for your quick-change needs in a variety of grades.
Grade | 6” Disc Hook & Loop | Qty./Box | 6” Disc PSA | Qty./Roll | 3” Disc Hook & Loop | Qty./Box | Sheet Roll PSA | 2-3/4” Roll |
---|---|---|---|---|---|---|---|---|
P80 | KEY34911 | 50 | KEY34921 | 100 | KEY34931 | 50 | KEY34941 | 1 Roll/25yds. |
P150 | KEY34912 | 50 | KEY34922 | 100 | KEY34932 | 50 | KEY34942 | 1 Roll/ 45yds. |
P180 | KEY34913 | 50 | KEY34923 | 100 | KEY34933 | 50 | KEY34943 | 1 Roll/45yds. |
P220 | KEY34914 | 50 | KEY34924 | 100 | KEY34934 | 50 | KEY34944 | 1 Roll/45yds. |
P320 | KEY34915 | 50 | KEY34925 | 100 | KEY34935 | 50 | KEY34945 | 1 Roll/45yds. |
P400 | KEY34916 | 50 | KEY34926 | 100 | KEY34936 | 50 | - | - |
P500 | KEY34917 | 50 | KEY34927 | 100 | - | - | - | - |
P600 | KEY34918 | 50 | KEY34928 | 100 | - | - | - | - |
P800 | KEY34919 | 50 | KEY34929 | 100 | - | - | - | - |
P1000 | KEY34920 | 100 | KEY34930 | 100 | - | - | - | - |
500 West Madison Street
Suite 2800
Chicago, IL 60661
Phone: 312.621.1950
Toll-Free: 877.LKQ-Corp
Fax: 312.621.1969
500 West Madison Street
Suite 2800
Chicago, IL 60661
Phone: 312.621.1950
Toll-Free: 877.LKQ-Corp
Fax: 312.621.1969
5846 Crossings Blvd,
Antioch, TN 37013
Phone: (615) 781-5200
1-877-LKQ-Corp
5846 Crossings Blvd,
Antioch, TN 37013
Phone: (615) 781-5200
1-877-LKQ-Corp